| Store | Unit# | Phone# |
| Department Stores | ||
| The Bay | 211 | 780 458-5800 |
| Winners | 191 | 780 418-6363 |
| Zellers | 139 | 780 459-6641 |
| Books/Cards/Magazines | ||
| Carlton Cards | 223 | 780 458-0434 |
| Shefield & Sons | 173 | 780 459-4885 |
| Electronics/Photography | ||
| Bell World | K4 | 780 458-1696 |
| Game City | 108 | 780 459-0052 |
| McBain Camera | 115 | 780 458-6160 |
| Rogers Plus | K2 | 780 418-1681 |
| Telus | K1 | 780 459-2499 |
| The Source By Circuit City | 45 | 780 470-5047 |
| Virgin Mobile | K3 | 780 458-1710 |
| Wind Mobile | K6 | 780 702-2447 |
| Beautycare | ||
| Centrix Hair | 153 | 780 458-6490 |
| Escada | 111 | 780 459-2337 |
| Glamour Secrets | 117 | 780 459-2853 |
| Merle Norman | 219 | 780 651-3700 |
| Pharmacy/Health Care | ||
| Family Vision Care Ltd. | 231 | 780 459-8910 |
| St. Albert Dental Centre | 113 | 780 459-9162 |
| St. Albert Health Foods | 109 | 780 459-6556 |
| The Bay Hearing Centre | 211 | 780 458-5800 |
| Zellers Pharmacy | 231 | 780 459-6641 |
| Jewellery/Gifts | ||
| Bentley Leathers Inc. | 119 | 780 289-2861 |
| Claire’s Boutique | 127 | 780 459-9071 |
| Things Engraved | 177 | 780 459-0441 |
| Paris Jewellers | 189 | 780 459-4115 |
| St. Albert Goldsmith | 780 460-9703 | |
| Peoples | 780 418-4168 | |
| Shoes | ||
| Athletes World | 171 | 780 458-8706 |
| DAWGS | 193 | 780 460-3398 |
| Payless Shoe Source | 147 | 780 458-4882 |
| Flurries | 780 459-4747 | |
| Services | ||
| Century 21 – Cindi Knight | K5 | 780 458-4000 |
| Five Star Tailors | 229 | 780 460-4454 |
| Customer Service | 176 | 780 460-2101 |
| Marlin Travel | 213 | 780 458-2030 |
| Red Rose Cleaners | 167 | 780 458-6468 |
| St. Albert Shoe Re-Nu | 227 | 780 460-9649 |
| Specialty Stores | ||
| Rocky Mountain Chocolate | 155 | 780 418-1814 |
| Toys ‘R Us | 185 | 780 458-2547 |
Click the image to view a larger version
| Store | Unit# | Phone# |
| Unisex Fashion | ||
| Bootlegger | 125 | 780 460-8457 |
| Motion by Danali | 133 | 780 418-1882 |
| Game on Sports | 201 | 780 418-1558 |
| Rock It Out | 207 | 780 460-1838 |
| Sportchek | 103 | 780 460-0220 |
| Stitches | 225 | 780 458-6084 |
| Silo | 780 460-1123 | |
| Women’s Fashion | ||
| Cleo | 128 | 780 460-7301 |
| Northern Reflections | 206 | 780 458-8384 |
| Smart Set | 203 | 780 460-1860 |
| Suzannes’s | 201 | 780 458-0773 |
| Tan Jay/Nygard International | 133 | 780 460-7772 |
| Men’s Fashion | ||
| Tip Top Tailors | 209 | 780 458-0004 |
| Restaurants/Fast Food | ||
| A&W | 157 | 780 458-4686 |
| Taste of Mediterranean | 161 | 780 569-5220 |
| Orange Julius | 159 | 780 458-9656 |
| Pine House | 160 | 780 418-8062 |
| Smitty’s | 101 | 780 458-8898 |
| St. Albert Kitchen | 163 | 780 458-0804 |
| Zellers Cafe | 139 | 780 459-6641 |
